| Photocopier | ||
| Print Speed | Color: 20 B & W: 20 |
|
| Warm-Up Time | Approx. 21 sec. | |
| Duplex Printing | ||
| Interface | ||
| Sizes | ||
| Weight | ||
| Input Capacity | ||
| Copy Speed | ||
| First-Copy-Out-Time | First-Copy-Out Time Color: Less than 9.5 sec. B & W: Less than 7.1 sec. |
|
| Resolution | 600 × 600 dpi | |
| Maximum Number of Copies | ||
| Scan Resolution | 100/150/200/300/400/600 dpi | |
| Scan Speed | Up to 73 spm (300 dpi) | |
| Color | Black | |
| Dimensions (W x D x H) | 585 x 640 x 787 mm | |
| Weight | 75.5 Kg | |
| Warranty | 01 Year Service Warranty (No Parts Warranty) | |
| Cartridge/ Toner Model No. | ||
Toshiba e-studio 2110AC multi-function color photocopier machine features copy / print / scan function. It is powered by an intel atom 1.33 GHz dual-core processor. It comes with a 350 sheets paper tray capacity. It has 50000 sheets monthly duty cycle. It is featured with 4GB RAM memory and 320GB Self-Encryption hard disk drive. It has a Warm-up Time of Approx. 21 sec. It has a 10.1" color WSVGA touch screen display. It offers so many features such as RADF, DSDF, shorter, Bluetooth and Wi-Fi, extra drawer. It also supports NFC authentication for business cloud office 365 services. It has a 01 Year Service Warranty (No Parts Warranty)
Get specific details about this product from customers who own it.