| UPS | ||
| Capacity | ||
| Input Voltage | ||
| Output Voltage | ||
| Frequency (Battery Mode) | ||
| Noise Level | ||
| Battery | Capacity 12VDC*6 Backup time half loaded≥10 minutes, Full loaded ≥ 5minutes(Standard) |
|
| Alarm | ||
| Frequency | ||
| Power Factor | ||
| Voltage Range | 15~300VAC ± 5VAC | |
| Backup Time | ||
| Voltage Range | ||
| Type of Wave | ||
| Type of Wave | ||
| Warranty | 01 year | |
MaxGreen MGO-PX3K 3KVA Online UPS Standard Backup(2700W)
01 year warranty
Get specific details about this product from customers who own it.