| Printer | ||
| Functions | Wireless, Print, Scan and Copy | |
| Print Type | Multi Function Color Ink Printer | |
| Print Speed (Color) | Up to 17 ppm (draft, A4); Up to 7 ppm (ISO, laser-comparable) | |
| Print Speed (Black) | Up to 20 ppm (draft, A4); Up to 10 ppm (ISO, laser-comparable) | |
| Print Resolution (Color) | Up to 4800 x 1200 optimised dpi | |
| Print Resolution (Black) | Up to 1200 x 1200 rendered dpi | |
| Supported Toners | HP 680 Black Original Ink Advantage Cartridge HP 680 Tri-color Ink Advantage Cartridge * Please Check our Website for details of Toner * |
|
| Supported Operating System | Windows 10, 8.1, 8, 7, Vista, XP SP3 or higher (32-bit only), Win Server 2008 R2 and higher ( via the command line installer), OS X v10.10 Yosemite, OS X v10.11 El Capitan, OS X v10.12 Sierra | |
| Copy | Resolution : Black (text and Graphics): Up to 600 x 300 dpi; Colour (text and graphics): Up to 600 x 300 dpi |
|
| Scan | Resolution - Upto 1200 Ppi Speed - 3 ppm color 7 ppm mono |
|
| Fax | NO | |
| Paper Sizes | A4, A5, B5, DL, C6, A6 | |
| Connectivity | 1 Hi-Speed USB 2.0; 1 WiFi 802.11n (dual band) | |
| Memory | 256 MB DDR3L Memory | |
| Dimension | (W x D x H) 445 x 367 x 128 mm | |
| Weight | 5.41 kg | |
| Warranty | 1 Years | |
HP DeskJet Ink Advantage 5075 All-in-One Printer
Get specific details about this product from customers who own it.