| Monitor | ||
| Screen Size | 21.5" | |
| Display Type | LED-backlit LCD monitor / TFT active matrix | |
| Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz | |
| Response Time | 8 ms (grey-to-grey normal); 5 ms (grey-to-grey fast) | |
| Contrast Ratio | 1000:1 | |
| Aspect Ratio | 16:9 | |
| Color Support | 16.7 million colours | |
| HDMI | yes | |
| VGA | yes | |
| Dimension | With stand - width: 48.89 cm - depth: 15.28 cm - height: 38.52 cm Without stand - width: 48.89 cm - depth: 4.64 cm - height: 29.47 cm |
|
| Warranty | 03 years | |
Dell SE2219HX LED-backlit LCD Full HD (1080p) 1920 x 1080 at 60 Hz monitor With IPS. This Monitor has Pixel Pitch 0.24795 mm,Brightness 250 cd/m², Contrast Ratio 1000:1,Response Time 8 ms (grey-to-grey normal); 5 ms (grey-to-grey fast).Screen Coating Anti-glare, 3H hardness,Compliant Standards HDCP 1.4. This Monitor thin bezels offer a sleek, modern look that complements any space.Protect your eyes by minimizing harmful blue light with Dell’s ComfortView feature. Optimize eye comfort and minimize distractions thanks to a flicker-free, low-haze screen.
Get specific details about this product from customers who own it.