| XVR | ||
| Main Processor | Embedded Processor | |
| Operating System | Embedded LINUX | |
| IP Camera Input | 4+2 each channel up to 6MP | |
| Two-Way Talk | Reuse audio in/out, RCA | |
| Interface | 1 HDMI ,1 VGA | |
| Resolution | 1920×1080, 1280×1024, 1280×720 | |
| Multi-Screen Display | When IP extension mode not enabled: 4CH: 1/4 When IP extension mode enabled: 4CH: 1/4/6 | |
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | |
| Compression | H.265+/H.265/H.264+/H.264 | |
| Resolution | 5M-N, 4M-N, 1080P, 1080N, 720P, 960H, D1, CIF | |
| Record Rate | Main Stream: 4CH: the 1st channel 5M-N(1~10fps) Sub stream: CIF/QCIF (1~15fps) | |
| Bit Rate | 32Kbps ~ 6144Kbps Per Channe | |
| Record Mode | Manual, Schedule (General, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop | |
| Record Interval | 1 ~ 60 min (default: 60 min), Pre-record: 1 ~ 30 sec, Postrecord: 10 ~ 300 sec | |
| Trigger Event | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips | |
| Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss, Tampering and Diagnosis | |
| Sync Playback | 4CH: 1/4 | |
| Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) | |
| Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom | |
| Backup Mode | USB Device/Network | |
| Third Party Support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more | |
| Interface | 1 RJ-45 Port (100M) | |
| Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter ,DDNS, FTP, Alarm Server, P2P,IP Search (Supports Dahua IP camera, DVR, NVS, etc.) | |
| Maximum User Access | 128 users | |
| Smart Phone | iPhone, iPad, Android | |
| Interoperability | ONVIF 16.12, CGI Conformant | |
| Internal HDD | 1 SATA Port, up to 6TB capacity | |
| USB | 2x USB 2.0 | |
| Power Supply | DC12V/1.5A | |
| Power Consumption | <10W | |
| Operational Conditions | -10°C ~ +45°C (+14°F ~ +113°F), 10~ 90% RH | |
| Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F) , 0~ 90% RH | |
| Dimensions | Cooper 1U, 197mm×192mm×41mm (7.8“×7.6”×1.6“) | |
| Net Weight | 0.54kg | |
| Gross Weight | ||
Get specific details about this product from customers who own it.