| Monitor | ||
| Screen Size | Display Size (in.): 19 Viewable Area (in.): 18.5 |
|
| Display Type | ||
| Resolution | (1366 x 768) WXGA | |
| Brightness | 200 cd/m2 (typ) | |
| Response Time | 5ms | |
| Contrast Ratio | Static Contrast Ratio: 600:1 (typ) Dynamic Contrast Ratio: 50M:1 |
|
| Aspect Ratio | 16:9 | |
| Color Support | ||
| HDMI | 1 x HDMI (v1.4) | |
| VGA | 1 x VGA | |
| Dimension | Packaging (mm): 502 x 349 x 105 Physical (mm): 438 x 344 x 170 Physical Without Stand (mm): 438 x 271 x 48 |
|
| Weight | Net (kg): 2.1 Net Without Stand (kg): 1.8 Gross (kg): 3 |
|
| Connectivity | ||
| Flicker Free | ||
| Warranty | 3 Years | |
The ViewSonic VA1903H is a 18.5" widescreen screen that conveys worth and execution for both home workplaces and private companies. Outfitted with HDMI inputs, a quick 5ms response time, and a 50M:1 Dynamic Contrast Ratio, the VA1903H is extraordinary for an assortment of applications going from survey office records to surfing the web. Highlighting a hairline surface completion, this screen looks incredible on any work area. ViewSonic's selective ViewMode highlight gives natural presets to improved screen execution in various applications. Also, Flicker-Free innovation and a Blue Light Filter help to dispense with eye fatigue from expanded review periods for improved efficiency. A vitality sparing Eco-mode diminishes cost of possession, settling on the VA1903H an incredible decision for both government and instruction.
Get specific details about this product from customers who own it.